Butt | Spot | Projection | Seam | Special Purpose
CROSS WIRE SPOT WELDING
WIRE DIA MM COLD DRAWN WIRE HOT DRAWN WIRE
  Weld time cycles Weld force  
N.  
Weld Current A. Weld Strength N. Weld time cycles Weld force  
N.   
Weld Current A. Weld Strength N. 
  15% SET DOWN 15% SET DOWN
2 5 450 600 2000 5 450 600 1550
3 8 550 1800 4350 8 550 1850 3350
5 14 1600 3300 9000 14 1600 3500 6670
6 20 2580 4500 16450 20 2580 4900 12,500
8 25 3670 6200 22680 25 3670 6600 20,500
10 34 4900 7400 29800 34 4900 7700 27,600
11 42 6225 9300 42700 42 6225 10,000 39000
13 50 7560 10,300 54250 50 7560 11,000 51,000
  30% SET DOWN 30% SET DOWN
2 5 670 800 2225 5 700 800 1800
3 8 1150 2650 5000 8 1150 2770 3800
5 14 2670 5000 10,700 14 2700 5100 7500
6 20 3800 6700 18,700 20 3800 7100 13,350
8 25 6500 10000 27,000 25 6500 9600 22,250
10 34 9160 11,500 37,000 34 9160 11800 30,250
11 42 13,000 14,000 50,250 42 13,000 14000 42,700
13 50 15,000 16,000 60,500 50 15000 16500 55,500
  50% SET DOWN 50% SET DOWN
2 5 900 1000 2550 5 900 1000 2000
3 8 1500 3400 5560 8 1550 3500 4000
5 14 3350 6000 11200 14 3350 6300 8000
6 20 5500 8600 19600 20 5500 9000 14,000
8 25 8900 11,400 28900 30 9000 12,000 23,570
10 34 13350 14,400 39200 34 13350 15,000 32,000
11 42 20,000 17,400 53000 42 20,000 18,000 45,350
13 50 23,600 21,000 65000 50 23,600 22,000 58,000
TABULATED STRENGTHS OF CROSSED-WIRE WELDS FOR SPECIFIED PERCENTAGES OF SET-DOWN COURTESY: - R.W.M.A., U.S.A.
 
Home | Company Profile | Product Profile | Technical Specifications | Clientele | Contact
Copyright © 2005 Kriton Welders.