Butt | Spot | Projection | Seam | Special Purpose
Seam Welding Stainless Steel
Thickness
'T' Thinnest outside piece
Electrode
width
Electrode Force
Net
ON Time OFF Time for Maximum speed

Maximum Weld Speed Welds per cm Welding Current (Approx.) Minimum contacting Overlap
MM Width min MM N Cycles (50per sec.) CYCLES M/Min   Amps MM
0.15 5 1300 2 1 1.5 17 4000 6
0.20 5 1500 2 1 1.7 15 4600 6
0.25 5 1800 3 2 1.3 13 5000 6
0.30 6 2000 3 2 1.3 13 5600 8
0.35 6 2250 3 2 1.3 12 6200 8
0.40 6 2500 3 2 1.3 12 6700 8
0.45 6 2900 3 2 1.3 11 7300 8
0.50 6 3100 3 2 1.3 11 7900 10
0.60 10 3700 3 3 1.2 10 9200 11
0.80 10 4500 3 3 1.2 10 10,600 11
1.00 10 6000 3 4 1.1 9 13,000 13
1.25 13 7000 4 4 1.1 8 14,200 16
1.50 13 8000 4 5 1.1 8 15,100 16
1.8 16 10,000 4 5 1.1 8 15,900 17
2.00 16 10,200 4 6 1 8 16,500 17
2.50 16 11,500 5 6 1 8 16,600 19
2.80 19 13,000 5 7 1 7 16,800 21
3.00 19 15,500 6 6 1 7 17,000 22
 
Home | Company Profile | Product Profile | Technical Specifications | Clientele | Contact
Copyright © 2005 Kriton Welders.