Butt | Spot | Projection | Seam | Special Purpose
SPOT WELDING STAINLESS STEEL
Thickness
'T' Thinnest outside piece
Electrode
diameter and shape
Electrode
force
Weld Time Welding Current Minimum contacting overlap Dia. of fused zone Minimum weld spacing Min. shear Strength
Ultimate tensile strength of metal
MM "D" mm
(min)
"d" mm
(max)
N Cycles (50/sec) Amps MM MM MM 500N/MM to 1000n/MM
0.15 5 2.50 800 2 2000 5 1 5 300
0.20 5 2.50 900 3 2000 5 1.5 5 600
0.25 5 3.00 1000 3 2000 5 1.5 5 800
0.30 6 3.00 1100 3 2100 6 2.0 6 900
0.35 6 3.00 1300 4 2500 6 2.0 6 1100
0.40 6 3.00 1500 4 3000 6 2.2 8 1300
0.45 6 3.00 1700 4 3500 6 2.4 8 1600
0.50 6 4.00 1800 4 4000 8 2.5 8 2000
0.60 10 4.00 2300 5 5000 10 3.0 11 2700
0.80 10 5.00 2900 5 6000 10 3.3 13 3500
0.85 10 5.00 3300 6 7000 11 3.8 14 4000
1.00 10 5.00 4000 6 7800 11 4.0 16 6000
1.20 10 5.00 4500 8 8700 11 4.6 18 6500
1.25 13 6.00 5000 8 9500 13 4.8 19 7500
1.40 13 6.00 6000 10 10300 14 5.3 22 9000
1.60 13 6.00 7000 10 11000 16 5.6 26 11,000
1.80 16 6.00 7500 12 12300 16 6.3 29 12,000
2.00 16 8.00 8000 14 14000 18 7.0 32 15,000
2.40 16 8.00 11,000 16 15700 19 7.2 35 19,000
2.80 19 10.00 12,500 18 17700 21 7.4 38 22,000
3.00 19 10.00 15,000 20 18000 22 7.6 51 27,000
 
Home | Company Profile | Product Profile | Technical Specifications | Clientele | Contact
Copyright © 2005 Kriton Welders.