Butt | Spot | Projection | Seam | Special Purpose
PROJECTION WELDING ON LOW CARBON STEEL
Thickness
'T' Thinnest outside piece
Projection design Electrode
diameter
Electrode
Force
Welding Time Hold Time Welding Current Dia. of fused zone Min. shear Strength Min. cont overlap
MM Base Dia of proj "D" mm
Height of Proj. H mm Minimum.
'd' MM
Minimum.
'D' MM
N Cycles (50/sec) Cycles (50/sec) A MM single projection only  
0.25 1.4 0.38 3 13 225 3 3 2800 3.0 670 3
0.30 1.4 0.38 3 13 350 3 3 3100 3.0 890 3
0.35 1.4 0.38 3 13 450 3 3 3400 3.0 1100 3
0.40 1.7 0.40 5 13 515 4 4 3600 3.0 1180 4
0.50 1.7 0.40 5 13 670 6 6 4000 3.5 1690 4
0.60 2.0 0.50 5 13 890 6 6 4500 3.5 2335 5
0.80 2.3 0.50 5 13 1335 8 8 5100 4.0 3290 6
0.90 2.3 0.60 5 13 1550 10 10 5400 4.0 4000 6
1.00 3.0 0.70 6 16 2135 13 13 6500 4.0 4800 7
1.20 3.0 0.70 6 16 2580 16 16 7100 6.0 6670 7
1.50 4.0 0.90 8 22 3350 21 20 8400 6.0 9340 10
1.80 4.0 0.90 8 22 4000 24 24 9200 7.0 11340 10
2.00 4.7 1.00 10 22 4670 26 30 10500 7.0 13120 11
2.30 5.5 1.20 13 22 5780 32 30 11800 7.0 16450 13
2.80 6.0 1.40 13 22 7335 37 36 13300 8.5 20000 16
3.00 7.0 1.50 13 22 8450 45 40 15000 8.5 23125 18
3.50 8.0 1.70 16 26 10225 60 45 15700 11.0 26680 19
4.00 8.7 1.80 16 26 12500 80 50 17250 13.0 33350 21
4.30 9.5 2.00 19 26 14700 105 50 18600 14.0 37800 22
4.70 10.0 2.20 19 26 17350 125 50 20000 14.0 44470 24
5.00 11.0 2.30 22 32 20000 145 55 21500 16.0 53360 26
6.00 14.0 2.80 26 32 29350 230 60 26000 18.0 66700 32
 
Note
  Type of steel low carbon SAE 1010 0.15% Carbon Maximum
  Material free should be free from scale; oxide; paint, dirt etc.
  Size of projection determined by thickness of thinnest piece & projection should be on thickest piece.
  Data is based on thickness of thinnest sheet for two thicknesses only. Maximum ratio between two thicknesses=3 to 1
  Contacting overlap does not include any radii from forming
  Projection should be located of overlap
  Tolerance for projection dimensions:
  Dimensions               Thickness up to 0.050                    Thickness over 0.050
  Diameter "D"            ±0.003"                                         ±0.007"
  Height "H"                ±0.002"                                         ±0.005"
 
Home | Company Profile | Product Profile | Technical Specifications | Clientele | Contact
Copyright © 2005 Kriton Welders.